Getting Ready for the Nats!
Ashland Massachusetts, May 14, 2022 – Seventeen drivers showed up at LenJet for the final race of the 2021 -2022 MARC season. Can’t remember too much, but I’m pretty sure everyone had a good day of racing and getting ready for the 47th HOPRA Nats.

Sportsman Spec Racer Podium - Hal Pierce 4th, Jimmy Colligan 3rd, Mike Tiffany 2nd and Terry Ayer 1st
Sportsman Spec Racer on the Purple Mile – They raced. They had fun.
Position | Driver | Total Laps |
1 | Terry Ayer | 347 |
2 | Mike Tiffany | 346 |
3 | Jim Colligan | 338 |
4 | Hal Pierce | 330 |
5 | Bruce Olsen | 319 |
6 | Hakim Harris | 305 |
7 | Dave Muse | 299 |

Pro CMPM Podium - Wayne Wallace 4th, Victor Feliciano 3rd, Ryan Archambault 2nd and Jonathan Feliciano 1st
Pro CMPM on the Boomerang – They raced. They had fun.
Position | Driver | Total Laps |
1 | Jonathan Feliciano | 380 |
2 | Ryan Archambault | 358 |
3 | Victor Feliciano | 328 |
4 | Wayne Wallace | 320 |
5 | Brian Jones | 317.42 |
6 | Tom Kanan | 317.26 |
7 | Tom Gray | 316 |
8 | Nick Kanan | 309 |
9 | Jim Macartney | 295 |
10 | Paul Ryer | 274 |
Sportsman Super Stock on the Nuvolari – They raced. They had fun.
Position | Driver | Total Laps |
1 | Mike Tiffany | 303 |
2 | Hakim Harris | 303 |
3 | Hal Pierce | 300 |
4 | Jim Colligan | 299 |
5 | Bruce Olsen | 290 |
6 | Terry Ayer | 286 |
7 | Dave Muse | 251 |
Pro Neo on the Viper – They raced. They had fun.
Position | Driver | Total Laps |
1 | Jonathan Feliciano | 492 |
2 | Ryan Archambault | 476 |
3 | Brian Jones | 472 |
4 | Paul Ryer | 464 |
5 | Victor Feliciano | 462 |
6 | Jim Macartney | 373 |
7 | Tom Gray | 251 |
8 | Wayne Wallace | 93 |
The race report faithfully submitted this day,
July 2, 2022
Douglas c. Neidermeyer
Sergeant At Arms